Contains constants related to the SeqNavActivityAttemptView view.
Namespace: Microsoft.SharePointLearningKit.Schema
Assembly: Microsoft.SharePointLearningKit.dll
| C# |
|
public abstract class SeqNavActivityAttemptView |
| Name | Description | |
| ÐC | ActivityPackageId | Name of the ActivityPackageId column on the SeqNavActivityAttemptView view. |
| ÐC | AttemptCount | Name of the AttemptCount column on the SeqNavActivityAttemptView view. |
| ÐC | AttemptId | Name of the AttemptId column on the SeqNavActivityAttemptView view. |
| ÐC | CompletionStatus | Name of the CompletionStatus column on the SeqNavActivityAttemptView view. |
| ÐC | DataModelCache | Name of the DataModelCache column on the SeqNavActivityAttemptView view. |
| ÐC | EvaluationPoints | Name of the EvaluationPoints column on the SeqNavActivityAttemptView view. |
| ÐC | Exit | Name of the Exit column on the SeqNavActivityAttemptView view. |
| ÐC | Id | Name of the Id column on the SeqNavActivityAttemptView view. |
| ÐC | LessonStatus | Name of the LessonStatus column on the SeqNavActivityAttemptView view. |
| ÐC | Location | Name of the Location column on the SeqNavActivityAttemptView view. |
| ÐC | MaxScore | Name of the MaxScore column on the SeqNavActivityAttemptView view. |
| ÐC | MinScore | Name of the MinScore column on the SeqNavActivityAttemptView view. |
| ÐC | ObjectivesGlobalToSystem | Name of the ObjectivesGlobalToSystem column on the SeqNavActivityAttemptView view. |
| ÐC | ParentId | Name of the ParentId column on the SeqNavActivityAttemptView view. |
| ÐC | ProgressMeasure | Name of the ProgressMeasure column on the SeqNavActivityAttemptView view. |
| ÐC | RandomPlacement | Name of the RandomPlacement column on the SeqNavActivityAttemptView view. |
| ÐC | RawScore | Name of the RawScore column on the SeqNavActivityAttemptView view. |
| ÐC | ScaledScore | Name of the ScaledScore column on the SeqNavActivityAttemptView view. |
| ÐC | SequencingDataCache | Name of the SequencingDataCache column on the SeqNavActivityAttemptView view. |
| ÐC | SessionStartTimestamp | Name of the SessionStartTimestamp column on the SeqNavActivityAttemptView view. |
| ÐC | SessionTime | Name of the SessionTime column on the SeqNavActivityAttemptView view. |
| ÐC | StaticDataModelCache | Name of the StaticDataModelCache column on the SeqNavActivityAttemptView view. |
| ÐC | SuccessStatus | Name of the SuccessStatus column on the SeqNavActivityAttemptView view. |
| ÐC | SuspendData | Name of the SuspendData column on the SeqNavActivityAttemptView view. |
| ÐC | TotalTime | Name of the TotalTime column on the SeqNavActivityAttemptView view. |
| ÐC | ViewName | Name of the SeqNavActivityAttemptView view. |
Columns in the view: